Xtabi Fees
Birth Year (Boys & Girls) |
Fee |
Tournaments Included in Fee | Summer Training | Game Video Analysis |
2015 | $800 | 1 per season | Included | Included |
2014 & 2013 | $1,100 | 1 per season | Included | Included |
2012 & 2011 | $1,200 | 1 per season | Included | Included |
2010, 2009 & 2008 | $1,300 | 1 per season | Included | Included |
2007, 2006, 2005 & 2004 | $790 | 1 per season | Included | Included |
The fee covers both the Fall and Spring season.
We do offer payment plans to help our Xtabi families. We also offer many different options to lower fees through different opportunities including service hours, finding sponsors and many more options. Contact nasa.lori@gmail.com for more information on this.